Prices
Crown & Bridgework
Job Profile | Price | Unit |
METAL PORCELAIN | 120 | Euro |
BIONAH ZIRKONIUM PORCELAIN | 200 | Euro |
BRUXZIR ZIRCONIUM PORCELAIN | 250 | Euro |
ZIRCAD EMAX PORCELAIN | 300 | Euro |
EMAX PRESSED PORCELAIN | 300 | Euro |
EMAX CAD PORCELAIN | 350 | Euro |
Veneers
Job Profile | Price | Unit |
EMAX PRESS VENEER | 300 | Euro |
EMAX CAD VENEER | 350 | Euro |
Fillings
Job Profile | Price | Unit |
1 SURFACE | 40 | Euro |
2-3 SURFACE | 50 | Euro |
AESTHETIC FILLING | 80 | Euro |
INLAY COMPOSITE RESIN | 120 | Euro |
INLAY EMAX | 250 | Euro |
Root Canal Treatment
Job Profile | Price | Unit |
1 CANAL | 60 | Euro |
2 CANAL | 65 | Euro |
3-4 CANAL | 75 | Euro |
Post / Core
Job Profile | Price | Unit |
FIBER GLASS AND FILLING | 75 | Euro |
METAL POST | 35 | Euro |
POST IN ZIRCONIUM | 50 | Euro |
Extraction
Job Profile | Price | Unit |
NORMAL EXTRACTION | 20 | Euro |
OPEN FLAP EXTRACTION | 50-100 | Euro |
RESECTION (ROOT AMPUTATION) | 120 | Euro |
PERIODONTAL SURGERY OPEN CURETTAGE INCLUSIVE OF BONE GRAFT AND RESORBABLE MEMBRAN PER JAW | 1000 | Euro |
GINGIVAL LASER | 300 | Euro |
Implants
Job Profile | Price | Unit |
NOBEL BIOCARE IMPLANT + PERSONALIZED ABUTMENT | 700 | Euro |
EUROTECNICA IMPLANT + PERSONALIZED ABUTMENT | 600 | Euro |
SINUS LIFT + BONE GRAFT | 500 | Euro |
ALL IN FOUR (4) | 4200 | Euro |
ALL IN SIX (6) | 5200 | Euro |
Dentures
Job Profile | Price | Unit |
ACRYLIC DENTURE UPPER OR LOWER | 350 | Euro |
Hygiene Treatment
Job Profile | Price | Unit |
CLEANING/POLISHING | 20 | Euro |
PERIODONTAL CLEANING | 50 | Euro |
CLINICAL L.E.D WHITENNING | 200 | Euro |
WHITENING KIT (HOME USE) | 90 | Euro |
Perioral & Facial Aesthetics
Job Profile | Price | Unit |
FILLERS AND BOTOX | From 250 | Euro |